Programming training has never been as popular in Russia as it is now. IT specialists not only earn good money, but can also count on a number of “goodies” from the state. In this regard, many people wonder how to become a programmer and what programming language to learn in 2024 .
When making your decision, there are several denmark telegram data factors to consider, such as the level of difficulty you are willing to overcome, the knowledge you already have, or the reasons why you want to learn a particular programming language.
The choice of programming language depends on what you want to do: develop mobile apps, websites, desktop programs, machine learning models, or something else. Below you will learn about the best programming languages in demand among employers in 2024. We will tell you about the details of each language, its complexity and how to use it.
What programming language to learn in 2024?
Language | Complexity | Required skills | Platform | Popularity | Average salary in the USA |
---|---|---|---|---|---|
Javascript | Low/Medium | HTML and CSS | Cross-platform | The most popular in the world | $112,152 |
Python | Low | Abstract thinking, problem solving skills | Web, Desktop | Tall | $109,092 |
Go | Low/Medium | Easy to learn if you already know at least one language. Otherwise, you just need patience and a desire to learn | Cross-platform, primarily desktop | Growing | $141,654 |
Java | Average | Problem solving skills, understanding of OOP | Web, Mobile, Desktop | Tall | $109,225 |
Kotlin | Medium/High | Ability to program in other languages, in particular Java | Web, Mobile, Desktop, Server | Growing | $136,000 |
PHP | Low/Medium | Easy to learn for beginners | Cross-platform | Tall | $107,409 |
C# | Average | Basic understanding of programming | Cross-platform | Relatively high | $111,760 |
Swift | Low/Medium | Suitable for beginners, if you have the desire and patience | Mobile (iOS) | Growing | $109,652 |
R | Average | Good understanding of mathematics. It will also be easier if you can write in JS or Python | Mostly desktop | Relatively high | $90,940 |
Ruby | Low | Abstract thinking, problem solving skills | Web | Growing | $121,070 |
C/C++ | “C – Medium/High C++ – Low/Medium” |
Problem solving skills, good understanding of computers | Mobile, Desktop | Tall | $118,366 |
Matlab | Low | Basic programming skills are recommended but not required. | Mostly desktop | Growing | $100,766 |
TypeScript | Average | Basic understanding of Javascript | Web | Growing | $75,200 |
Scala | Tall | It is desirable to be able to write in Java, C, C++ or Python | Cross-platform | Growing | $127,005 |
1. Javascript
JavaScript is a high-level programming language how to create an editorial calendar to organize your content marketing strategy that is one of the core technologies of the Internet. It is used as a front-end programming language by 97.8 percent of all websites. JavaScript was originally used only for web browser development, but it is now used for server-side website deployment and non-browser applications.
Javascript was created in 1995 and was originally known as LiveScript. However, Java was a very popular language at the time, so it was betting email listv promoted as Java’s “little brother”. Over time, JavaScript became a completely independent language. Nowadays, JavaScript is often confused with Java, and although there are some similarities between the two, the two languages are different from each other.
Javascript is the most popular programming language in the world and is in demand among employers.